AsciiMath a imagen
Tipo | Vista previa |
---|---|
+ | + |
- | - |
* | ⋅ |
** | ⋆ |
// | / |
\ | \ |
xx | × |
-: | ÷ |
@ | ∘ |
o+ | ⊕ |
ox | ⊗ |
o. | ⊙ |
sum | ∑ |
prod | ∏ |
^^ | ∧ |
^^^ | ⋀ |
vv | ∨ |
vvv | ⋁ |
nn | ∩ |
nnn | ⋂ |
uu | ∪ |
uuu | ⋃ |
Tipo | Vista previa |
---|---|
hat x | x^ |
bar x | x̄ |
ul x | x̲ |
vec x | x→ |
dot x | x. |
ddot x | x.. |
Tipo | Vista previa |
---|---|
sin | sin |
cos | cos |
tan | tan |
csc | csc |
sec | sec |
cot | cot |
sinh | sinh |
cosh | cosh |
tanh | tanh |
log | log |
ln | ln |
det | det |
dim | dim |
lim | lim |
mod | mod |
gcd | gcd |
lcm | lcm |
min | min |
max | max |
Tipo | Vista previa |
---|---|
= | = |
!= | ≠ |
< | < |
> | > |
<= | ≤ |
>= | ≥ |
-< | ≺ |
>- | ≻ |
in | ∈ |
!in | ∉ |
sub | ⊂ |
sup | ⊃ |
sube | ⊆ |
supe | ⊇ |
-= | ≡ |
~= | ≅ |
~~ | ≈ |
prop | ∝ |
Tipo | Vista previa |
---|---|
and | and |
or | or |
not | ¬ |
=> | ⇒ |
if | if |
iff | ⇔ |
AA | ∀ |
EE | ∃ |
_|_ | ⊥ |
TT | ⊤ |
|-- | ⊢ |
|== | ⊨ |
Tipo | Vista previa |
---|---|
bb A | 𝐴 |
bbb A | 𝔸 |
cc A | 𝒜 |
tt A | 𝑎 |
fr A | 𝒶 |
sf A | 𝗔 |
Tipo | Vista previa |
---|---|
( | ( |
) | ) |
[ | [ |
] | ] |
{ | { |
} | } |
(: | 〈 |
:) | 〉 |
{: | |
:} |
Tipo | Vista previa |
---|---|
int | ∫ |
oint | ∮ |
del | ∂ |
grad | ∇ |
+- | ± |
O/ | ∅ |
oo | ∞ |
aleph | ℵ |
/_ | ∠ |
:. | ∴ |
|...| | ... |
|cdots| | ⋯ |
vdots | ⋮ |
ddots | ⋱ |
|\ | | |
|quad| | |
diamond | ⋄ |
square | □ |
|__ | ⌊ |
__| | ⌋ |
|~ | ⌈ |
~| | ⌉ |
CC | ℂ |
NN | ℕ |
ℚ | |
RR | ℝ |
ZZ | ℤ |
Tipo | Vista previa |
---|---|
uarr | ↑ |
darr | ↓ |
rarr | → |
-> | → |
|-> | ↦ |
larr | ← |
harr | ↔ |
rArr | ⇒ |
lArr | ⇐ |
hArr | ⇔ |